Fish Species in Pond Cast
This is the list of the 20 fish species you can catch in Pond Cast, a free online fishing game that runs in your browser. These are the game's fish and the numbers are the game's own, not a guide to real-world fish.
All 20 fish
Lengths are the in-game range. Weights are calculated from the length in the game, so a bigger fish is heavier. The last column shows which of the five scenes each species can be caught in.
| Species | Rarity | Length | Weight | Scenes |
|---|---|---|---|---|
| Silver Minnow | Common | 6–14 cm | 0.00–0.03 kg | Quiet Pond, Misty Lake, Autumn River |
| Pond Perch | Common | 14–32 cm | 0.04–0.46 kg | Quiet Pond, Misty Lake, Lantern Night, Autumn River |
| Speckled Trout | Uncommon | 22–55 cm | 0.11–1.75 kg | Quiet Pond, Misty Lake, Autumn River |
| Golden Carp | Uncommon | 35–80 cm | 0.69–8.19 kg | Quiet Pond, Lantern Night, Autumn River |
| Ember Koi | Rare | 30–70 cm | 0.40–5.14 kg | Quiet Pond |
| Marsh Pike | Rare | 45–110 cm | 0.77–11.31 kg | Quiet Pond, Misty Lake, Lantern Night |
| Moon Catfish | Rare | 50–130 cm | 1.13–19.77 kg | Quiet Pond, Lantern Night |
| Sunny Bluegill | Common | 10–26 cm | 0.03–0.53 kg | Quiet Pond |
| Reed Bass | Uncommon | 25–65 cm | 0.19–3.30 kg | Quiet Pond, Lantern Night, Autumn River |
| Prism Trout | Uncommon | 25–70 cm | 0.16–3.43 kg | Misty Lake, Autumn River |
| Sail Grayling | Uncommon | 25–50 cm | 0.15–1.19 kg | Misty Lake, Autumn River |
| Autumn Salmon | Rare | 45–95 cm | 1.00–9.43 kg | Misty Lake, Autumn River |
| Wave Mackerel | Common | 25–50 cm | 0.19–1.50 kg | Coral Lagoon |
| Coral Sea Bream | Uncommon | 25–60 cm | 0.28–3.89 kg | Coral Lagoon |
| Sand Flounder | Uncommon | 20–60 cm | 0.11–3.02 kg | Coral Lagoon |
| Little Tuna | Rare | 50–120 cm | 2.50–34.56 kg | Coral Lagoon |
| Moon Puffer | Uncommon | 12–38 cm | 0.07–2.09 kg | Coral Lagoon |
| Lantern Eel | Uncommon | 40–120 cm | 0.14–3.80 kg | Lantern Night |
| Ancient Sturgeon | Rare | 70–180 cm | 1.54–26.24 kg | Lantern Night |
| Mosaic Parrotfish | Uncommon | 25–70 cm | 0.28–6.17 kg | Coral Lagoon |
How rarity and size work
Each species is Common, Uncommon or Rare. Common fish bite most often. Rare fish bite less often, and many of the larger ones only turn up on longer casts, farther from the dock. A catch in the top 5% of its species' length range gets an “A rare size!” tag. Every new species you catch is added to your field guide, which is saved in your browser.
The five scenes
- Quiet Pond – lily pads, reeds and a sunny dock. See the pond fishing game page for its nine species.
- Misty Lake – cold, misty water under pine ridges. Trout and grayling.
- Coral Lagoon – warm turquoise shallows, coral and sea fish.
- Lantern Night – moon, aurora and drifting lanterns, with a glowing float.
- Autumn River – a slow river of falling leaves where salmon run.